When it comes to disposing of the unwanted items, some instructions are needed to be followed in order to stay environmentally friendly and avoid additional pollution. Our team is ready to help you with all the necessary information, so you can dispose of your items correctly. We have the right technology, suitable vehicles and trained personnel for the job. Moreover, since we are based in HA9, we know best how to handle it with care and responsibility.
We provide our customers with a number of benefits which alone are enough to choose us for the job:
Furthermore, if you want to obtain any additional information about our commercial waste disposal in Wembley, HA0 or need our assistance in other areas, feel free to give us a call anytime at . Our customer support representatives will gladly provide you with more details about our services or schedule an appointment for you according to your desires. All it takes is just one call!
Take advantage of our house clearance services offered at the lowest prices in Wembley!
Tipper Van - Rubbish Removal and Property Waste Collection Prices in Wembley, HA0
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Property Waste Collection Prices in Wembley, HA0
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Wembley. All Rights Reserved.